AMD | |||
Processor | Year | Bus width | Description |
1988 | 32 | 32-bit embedded RISC microprocessor | |
199? | 32 | 32-bit embedded RISC microprocessor | |
199? | 32 | 32-bit high-performance embedded RISC microprocessor | |
1990 | 32 | 32-bit embedded RISC microprocessor with integrated FPU | |
1996 | 32 | Pentium-class processor | |
1997 | 32 | Pentium/Pentium II-class processor | |
1998 | 32 | Pentium II-class processor, enhanced version of K6 | |
1999 | 32 | Pentium II-class processor, enhanced version of K6-2 | |
1999 | 32 | Pentium III/IV class processor | |
2003 | 64 | Eighth generation of x86 processors | |
2007 | 64 | Ninth generation of x86 processors |
ARM | |||
Processor | Year | Bus width | Description |
19?? | 32 | Low-power embedded StrongARM microprocessor |
Cyrix | |||
Processor | Year | Bus width | Description |
199? | 32 | 80486/Pentium class processor | |
199? | 32 | Pentium/Pentium II class processor | |
199? | 32 | Highly integrated Pentium/Pentium II class processor | |
199? | 32 | Highly integrated Pentium/Pentium II class processor | |
199? | 32 | Pentium II class processor | |
32 | Enhanced version of MediaGX processor (never released) |
Digital Equipment Corporation | |||
Processor | Year | Bus width | Description |
199? | 64 | 21064 and 21064A RISC processors |
IDT | |||
Processor | Year | Bus width | Description |
199? | 32 | Pentium class processor | |
199? | 32 | Pentium II class processor |
Intel | |||
Processor | Year | Bus width | Description |
1971 | 4 | First microprocessor. | |
1972 | 4 | Enhanced version of the Intel 4004 processor. | |
1972 | 8 | First 8-bit microprocessor. | |
1974 | 8 | Successor to Intel 8008 CPU. | |
1976 | 8 | Enhanced version of Intel 8080 CPU. | |
1978 | 16 | First generation of Intel 80x86 processors. | |
1979 | 8/16 | 8 bit (external) version of Intel 8086 CPU. | |
1982 | 16 | Next generation of 80x86 processors. Used mostly as embedded processor. | |
1982 | 8/16 | Next generation of 80x86 processors. Used mostly as embedded processor. | |
1982 | 16 | Second generation of 80x86 processors: new instructions, protected mode, support for 16MB of memory. | |
1989 | 32 | Embedded 32-bit microprocessor based on Intel 80386. | |
1985 | 32 | Third generation of 80x86 processors: 32 bit architecture, new processor modes. | |
1989 | 32 | Fourth generation of 80x86 processors: integrated FPU, internal clock multiplier. | |
19?? | 32 | Overdrive/Upgrade processors for Intel 80486 family. | |
1993 | 32 | Fifth generation of x86 processors: superscalar architecture, MMX. | |
1997 | 32 | Sixth generation of x86 processors. | |
1998 | 32 | Low-cost version of Pentium II, Pentium III and Pentium 4 processors. | |
32 | Low-cost microprocessor with integrated peripherals (never released) | ||
1999 | 32 | Enhanced and faster version of Pentium II. | |
2000 | 32, 64 | New generation of Pentium processors. | |
2003 | 32 | Pentium microprocessor specifically designed for mobile applications | |
2004 | 32, 64 | Low-cost version Pentium 4 desktop processors. | |
2004 | 32 | Low-cost microprocessor specifically designed for mobile applications | |
2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. | |
2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. | |
200? | 32, 64 | High-performance version of Pentium 4 CPU. | |
1989 | 32 | Embedded 32-bit microprocessor with integrated 3D graphics. | |
1988? | 32 | Embedded 32-bit microprocessor. | |
2001 | 64 | High-performance 64-bit microprocessor. | |
2006 | 32 | 32-bit single-core microprocessor. | |
2006 | 32 | 32-bit dual-core microprocessor. | |
2006 | 64 | 64-bit microprocessor. | |
2007 | 64 | 64-bit low-cost microprocessor. | |
2008 | 64 | 64-bit low-cost microprocessor. | |
2008 | 32, 64 | Ultra-low power microprocessor. | |
2008 | 32, 64 | 64-bit microprocessor. | |
2009 | 32, 64 | 64-bit microprocessor. | |
2010 | 32, 64 | 64-bit microprocessor. |
Intersil | |||
Processor | Year | Bus width | Description |
19?? | 12 | CMOS microprocessor |
MIPS Technologies | |||
Processor | Year | Bus width | Description |
1988 | 32 | 32-bit RISC microprocessor. | |
1991 | 64 | RISC processor. | |
1993 | 64 | Enhanced version of R4000 RISC processor. | |
199? | 64 | Enhanced version of R4400PC RISC processor. | |
1996 | 64 | Super-scalar 64-bit RISC microprocessor | |
199? | 64 | Super-scalar 64-bit RISC microprocessor |
MOS Technology | |||
Processor | Year | Bus width | Description |
1975 | 8 | Very popular version of 8 bit processor. |
Motorola | |||
Processor | Year | Bus width | Description |
1974 | 8 | 6800 microprocessor. | |
197? | 8 | Enhanced version of 6800 microprocessor. | |
197? | 1 | Industrial Control Unit | |
1979 | 16/32 | First generation of Motorola 680x0 series of processors. | |
19?? | 8/32 | First generation of Motorola 680x0 series of processors. | |
1982 | 16/32 | Second generation of Motorola 680x0 series of processors. | |
198? | 16/32 | Second generation of Motorola 680x0 series of processors. | |
1984 | 32 | Third generation of Motorola 680x0 series of processors. | |
1987 | 32 | Fourth generation of Motorola 680x0 series of processors. | |
1991 | 32 | Fifth generation of Motorola 680x0 series of processors. | |
1994 | 32 | Sixth generation of Motorola 680x0 series of processors. | |
199? | 32 | RISC microprocessor |
National Semiconductor | |||
Processor | Year | Bus width | Description |
1974 | 16 | 16-bit PMOS microprocessor | |
1976 | 8 | 8-bit microprocessor | |
197? | 16 | 16-bit NMOS microprocessor | |
19?? | 8 | 8-bit microprocessor | |
198? | 8 | Z80 compatible microprocessor | |
19?? | 16/32 | 32-bit microprocessor with 16-bit data bus |
NEC | |||
Processor | Year | Bus width | Description |
1984 | 8/16 | 8088-compatible processor with 8080 emulation mode. | |
1984 | 16 | 8086-compatible processor with 8080 emulation mode. | |
198? | 8/16 | 8088-compatible processor with integrated peripherals and 8080 emulation mode. | |
198? | 16 | 8086-compatible processor with integrated peripherals and 8080 emulation mode. |
NexGen | |||
Processor | Year | Bus width | Description |
19?? | 32 | Pentium class processor. |
RCA | |||
Processor | Year | Bus width | Description |
197? | 8 | 8-bit microprocessor from RCA. Includes 1802, 1804 and 1806. |
Rise Technology | |||
Processor | Year | Bus width | Description |
19?? | 32 | Pentium class processor. |
Signetics | |||
Processor | Year | Bus width | Description |
197? | 8 | 8-bit processor | |
197? | 8 | 8-bit RISC-like microprocessor |
Sun Microsystems | |||
Processor | Year | Bus width | Description |
1996? | 64 | Second generation of UltraSparc processors | |
199? | 64 | Second generation of UltraSparc processors | |
199? | 64 | Third generation of UltraSparc processors |
Texas Instruments | |||
Processor | Year | Bus width | Description |
1976? | 16 | 16-bit microprocessor | |
197? | 16 | 16-bit microprocessor with 8-bit data bus | |
1981 | 16 | Enhanced version of TMS9995 16-bit microprocessor | |
1981 | 16 | Enhanced version of TMS9995 16-bit microprocessor |
Transmeta | |||
Processor | Year | Bus width | Description |
19?? | 32 | Low power microprocessor. | |
2001 | 32 | Low power microprocessor. |
USSR | |||
Processor | Year | Bus width | Description |
198? | 16 | DEC (PDP-11) compatible microprocessor |
VIA | |||
Processor | Year | Bus width | Description |
2000 | 32 | Pentium/Pentium II class processor | |
19?? | 32 | Embedded ultra low-power x86-compatible microprocessor | |
2005 | 32 | Low-power mobile microprocessor | |
2006 | 32 | Low-power desktop microprocessor |
Western Design Center | |||
Processor | Year | Bus width | Description |
19?? | 16 | 16-bit microprocessor with 6502 emulation mode |
Western Electric | |||
Processor | Year | Bus width | Description |
1985? | 32 | 32-bit microprocessor | |
198? | 32 | 32-bit microprocessor |
Zilog | |||
Processor | Year | Bus width | Description |
1976 | 8 | Improved version of Intel 8080 processor: new instructions. | |
1979? | 16 | 16-bit microprocessor. | |
19?? | 8 | High-integration version of Z80 processor. |
0 komentar:
Posting Komentar